top of page
PROTEIN CHART
swipe side to side
Protein Sources | Serving | Grams (g) | Complete Protein | Complete Combinations |
---|---|---|---|---|
Hemp Hearts | 3 tablespoons | 10g | Yes | |
Beans | 1 cup | 15g | No | Brown Rice + Beans |
Chickpeas (Legume) | 1 cup | 15g | No | Brown Rice + Chickpeas |
Tofu | 6 oz | 17g | Yes | |
Cooked Lentils (Legume) | 1 cup | 18g | No | Brown Rice + Lentils |
Edamame | 1 cup | 18g | No | Brown Rice + Edamame |
Crab | 6 oz | 30g | Yes | |
Tempeh | 6 oz | 34g | Yes | |
Chicken Breast | 6 oz | 35g | Yes | |
Salmon | 6 oz | 38g | Yes | |
Shrimp | 6 oz | 39g | Yes | |
White Fish | 6 oz | 44g | Yes | |
Pork | 6 oz | 45g | Yes | |
Lobster | 6 oz | 45g | Yes | |
Trout | 6 oz | 45g | Yes | |
Lean Turkey | 6 oz | 46g | Yes | |
Lean Beef | 6 oz | 48g | Yes | |
Cooked Brown Rice / Rice | 1 cup | 4g | No | Brown Rice + Peas, Beans or Legumes |
Peas | 1 cup | 8g | No | Brown Rice + Peas |
Quinoa | 1 cup | 8g | Yes |
HOW TO CUSTOMIZE TO
YOUR NEEDS & GOALS
1
Calculate Your Recommendations
2
Explore Recipes by Calories and Grams of Protein
3
Specify certain Restrictions, Cuisines, Time Frame
POSTS FOR YOu
bottom of page